E-MASeries single channel measuring instrument byElayredIndependent research and development, full touch control, panel waterproof levelIP55External serial port communication can output measurement data,USBThe interface can be connected externallyUDisk export data.
1~6Channel geometry, shape and position tolerance tester, can be cross-channel operation;
4.3&7Inch full Chinese touch screen display, pearl gray metal car paint shell;
Red and green, left and right light columns, visual reading of relative values or measured values, as well as form and position tolerance values and group levels;
50~100Ten thousand data storage,USB,RS485,LAN, I/OMultiple output;
NGThe alarm was raised;Daily capacity statistics; OK&NGcount;Set mandatory calibration reminders;
withPC/PLC/Synchronous data communication with the Internet of things; A network of multiple instruments; Together withSPCSoftware for on-site quality management, as well as powerful data traceability;
item | E-MA4-AY | E-MA7-AY |
Display screen | 4.3" | 7" |
Number of channels | 1 | 2/3/4/5/6 |
A/E | EA-1 | EA-1 |
range | 50μm,100μm | 50μm,100μm |
precision | 1% | 1% |
Resolution | 0.1/0.2/0.5/1.0 | 0.1/0.2/0.5/1.0 |
unit | μm/mm/inch | μm/mm/inch |
Language | Chinese/English | Chinese/English |
Number of programs | Standard configuration10 | Standard configuration10, expandable |
Calibration mode | Knob, button automatic | Knob, button automatic |
Data storage | Manual operation/Auto | Manual operation/Auto |
Feature | MAX,MIN,MAX-MIN,( MAX-MIN ) /2 | MAX,MIN,MAX-MIN,( MAX-MIN ) /2 |
operation | Single channel operation | Cross-channel operation |
Alarm buzzer | There are | There are |
group | 10 | There are |
cursor | Red and green | Red and green |
Productivity statistics | There are | There are |
OKThe number | There are | There are |
NGThe number | There are | There are |
Calibration count | There are | There are |
Forced calibration | There are | There are |
Data export | USB/RS485/LAN | USB/RS485/LAN |
I/OControls | There are | There are |
Data query | There are | There are |
Power source | 220V/24V | 220V/24V |
Air source | 0.5~0.8MPa | 0.5~0.8MPa |
Air source input | φ8 | φ10 |
Air source flow | 60L/min/Single exit | 60L/min/Single exit |
Working humidity | 10%-90%HR | 10%-90%HR |
Operating temperature | -20C~50C | -20C~50C |
volume | 170*120*130mm | 300*185*215 |
weight | 1.5Kg | 6.75Kg |
气动测头及校对规是精密测量领域中不可或缺的工具,其准确性和稳定性直接关系到产品质量和生产效率。为确保测量结果的可靠性,对气动测头及校对规进行定期的检定显得尤为重要。检定气动测头时,首先需检查其外观是否完好,有无明显损伤或磨损。接着,使用标准量块对测头进行校准,确保其测量值与标准值一致。在校准过...... 【Detail+】