The nozzle diameter has wide application range and high versatility.
Gas-electric measurement (mm) | |||
item | EA-1 | EA-2 | EA-3 |
Pressure detection method | Differential pressure type | Differential pressure type | Differential pressure type |
Supply pressure | 150KPa | 196KPa | 196KPa |
straightness | 1% | 0.50% | 0.50% |
Output voltage | DC0-5V | DC±10V | DC±10V |
Power source | DC 5V | DC±15V,0.1A | DC±15V,0.1A |
dimension | 28.5(W)x82(D)x70(H)(Protrusion excepted) | 28.5(W)x82(D)x70(H)(Protrusion excepted) | 28.5(W)x82(D)x70(H)(Protrusion excepted) |
weight | 0.5kg | 0.6kg | 0.7kg |
waterproof | There is no | There is no | There are |
ASA series of (mm) | ||||||
custom | Non-standard customization | |||||
range | FS100μm | |||||
precision | 0.001 mm |
气动测头及校对规是精密测量领域中不可或缺的工具,其准确性和稳定性直接关系到产品质量和生产效率。为确保测量结果的可靠性,对气动测头及校对规进行定期的检定显得尤为重要。检定气动测头时,首先需检查其外观是否完好,有无明显损伤或磨损。接着,使用标准量块对测头进行校准,确保其测量值与标准值一致。在校准过...... 【Detail+】